Warranty:
Electrical Spare Parts: 2 Years
Compressor: 10 Years
Free Service: 2 Years
Country of origin: Japan
Country of assemble: Thailand
10 fit copper pipe, Angle & fitting = 9000/- Only
Additional copper pipe pare fit - 400tk
Product ID: 00000104
In Stock
0 Review(s)
76000৳
78900৳
EMI not applicable
Product Condition: New
Capacity: 1.0 Ton (12,000 BTU)
J-Tech Inverter
Plasmacluster Ion (PCI) Technology
Free Delivery in district Shadar (T&C Apply)
Indoor Unit Model | AH-XP13XHVE |
---|---|
Outdoor Unit Model | AU-X13XHVE |
Inverter or Non Inverter | Inverter |
Type | Cooling only |
Cooling Capacity (kW) | 3.50 (0.90-3.9) |
Cooling Capacity (BTU/h) | 12000 (3070-13308) |
Power Consumption (W) | 1,150 |
EER (KW) | 3.04 |
VOLTAGE | 220V-240V |
Frequency | 50Hz |
REFRIGERANT | R410A |
Dimensions (W×H×D)-Indoor (mm) | 877 X 292 X 222 |
Dimensions (W×H×D)-Outdoor (mm) | 598 X 495 X 265 |
SOUND PRESSURE (INDOOR) | 40(TBD) / 23 dB(A) (H/Q) |
SOUND PRESSURE (OUTDOOR) | 56(TBD) dB(A) |
Swing | 4 way |
Fan Speed | 4 Step & Auto & Breeze |
Temperature | 14-30ºC |
Mode | Cool/Dry/Auto/Fan |
Low Voltage operation | 130V |
Warranty:
Electrical Spare Parts: 2 Years
Compressor: 10 Years
Free Service: 2 Years
Country of origin: Japan
Country of assemble: Thailand
10 fit copper pipe, Angle & fitting = 9000/- Only
Additional copper pipe pare fit - 400tk
No Review Found.
BuyNSave
261
Total ItemPlease Write your Email
Login To Comment