REMOTE CONTROL | Wired |
---|
Outdoor Unit Model | AOGA-25FBTBH |
---|
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 Hz |
---|
RUNNING CURRENT (A) | 8.4-8.5 |
---|
MOISTURE REMOVAL (LITER/H) | 2.3 |
---|
INDOOR AIRFLOW RATE (M3/H) | 1,150 |
---|
NET DIMENSION - INDOOR (H X W X D) (MM) | 246 x 830 x 840 |
---|
NET DIMENSION - OUTDOOR (H X W X D) (MM) | 650 x 830 x 320 |
---|
NET WEIGHT - INDOOR (KG) | 24 KG |
---|
NET WEIGHT - OUTDOOR (KG) | 63.0(138.9) |
---|
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 6.35/15.88 |
---|
DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 25.0/32.0 |
---|
OPERATION RANGE (°CDB) | 21-52 |
---|
REFRIGERANT | R410A |
---|
COMPRESSOR | Rotary |
---|
CONDENSER MATERIAL | Copper |
---|
BTU
25000BTU
Capacity
2.0 Ton
Outdoor unit model
AOG25ANAL
Power Source (V/Ø/Hz)
220-240/1/50
Cooling Input Power (kW)
2.66-2.75
EER (Cooling)
2.63-2.58
Running Current (A)
13.00-12.70
Moisture Removal (I/h)
2.5
Indoor Airflow Rate (m3/h)
1,100
Net Dimension - Indoor (H x W x D) (mm)
246 x 830 x 830
Net Dimension - Outdoor (H x W x D) (mm)
700 x 900 x 350
Net Weight - Indoor (Kg)
34.0
Net Weight - Outdoor (Kg)
67.0
Piping Connections (Small / Large) (mm)
9.52/15.88
Drain Pipe Diameter (I.D./O.D.) (mm)
25.0/32.0
Operation Range (°CDB)
0 to 43
Refrigerant
R22
Login To Comment