Outdoor Unit Model | AOGA-30FBTCS |
---|
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 Hz |
---|
COOLING INPUT POWER (KW) | 2.28-2.39 |
---|
REMOTE CONTROL | Wired |
---|
RUNNING CURRENT (A) | 11.10-10.90 |
---|
MOISTURE REMOVAL (LITER/H) | 2.3 |
---|
INDOOR AIRFLOW RATE (M3/H) | 1,710 |
---|
NET DIMENSION - INDOOR (H X W X D) (MM) | 26.5(58.4) / 6(13) |
---|
NET DIMENSION - OUTDOOR (H X W X D) (MM) | 914 x 970 x 370 |
---|
NET WEIGHT - INDOOR (KG) | 26.5(58.4) / 6(13) |
---|
NET WEIGHT - OUTDOOR (KG) | 77.0(169.8) |
---|
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 9.52/15.88 |
---|
DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 25.0/32.0 |
---|
OPERATION RANGE (°CDB) | 21-52 |
---|
REFRIGERANT | R410A |
---|
COMPRESSOR | Rotary |
---|
CONDENSER MATERIAL | Copper |
---|
Electrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Country of Assemble: Thailand
fitting , Angle, copper pipe 15' fit =10000/-
Free Delivery in district shadar (T&C apply)
Additional copper pipe pare fit=400/-
With out Vat & Tax .
Login To Comment